Rocker Apex Legends Settings
Aidan “rocker” Grodin is a former professional Apex Legends player known for his precise aim and consistent competitive performance.
Rocker’s Mouse / Sensitivity
| DPI | 800 |
| In-game Sensitivity | 1.1 |
| ADS Sensitivity Multiplier | 1.0 |
| Per Optic ADS Sensitivity | Off |
| eDPI | 880 |
| Polling Rate | 1000 Hz |
| Acceleration | Off |
Rocker’s Keybinds
| Action | Key |
|---|---|
| Crouch | Left Ctrl |
| Jump | Space |
| Sprint | Left Shift |
| Tactical Ability | Q |
| Ultimate Ability | Y / Z |
| Interact / Pickup | E |
| Alternate Interact | X |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | B |
| Melee | V |
| Equip Weapon 1 | 1 |
| Equip Weapon 2 | 2 |
| Holster Weapons | 3 |
| Equip Grenade | G |
| Equip Survival Item | Left Alt |
| Use Syringe | 5 |
| Use Med Kit | 6 |
| Use Shield Cell | 7 |
| Use Shield Battery | 8 |
| Use Phoenix Kit | 9 |
Rocker’s Video / Graphics Settings
| Display Mode | Full Screen |
| Resolution | 1680 × 1050 |
| Aspect Ratio | 16:10 |
| Brightness | 59% |
| Field of View (FOV) | 110 |
| FOV Ability Scaling | Disabled |
| Sprint View Shake | Normal |
| V-Sync | Disabled |
| NVIDIA Reflex | Enabled + Boost |
| Anti-Aliasing | None |
| Texture Streaming Budget | Low (2–3 GB VRAM) |
| Texture Filtering | Bilinear |
| Ambient Occlusion | Disabled |
| Sun Shadow Coverage | Low |
| Sun Shadow Detail | Low |
| Spot Shadow Detail | Disabled |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model Detail | Low |
| Effects Detail | Low |
| Impact Marks | Disabled |
| Ragdolls | Low |
Gear
Monitor
ASUS VG248QE

Mouse
FinalMouse Starlight-12

Mousepad
Logitech G640

Keyboard
Razer Huntsman Mini

Headset
Logitech G Pro X 2 Lightspeed

GPU
NVIDIA GeForce RTX 3070

FAQs
Q: What DPI and sensitivity does Rocker use?
He uses 800 DPI with 1.1 sensitivity.
Q: Does Rocker use ADS sensitivity scaling?
Yes, ADS sensitivity multiplier is 1.0, and per-optic ADS sensitivity is off.
Q: What resolution and FOV does Rocker prefer?
He plays at 1680 × 1050 with a 110° field of view.
Q: What is Rocker’s mouse and keyboard?
He uses a FinalMouse Starlight-12 and a Razer Huntsman Mini.
Q: Does he keep most graphics settings low?
Yes — nearly all advanced graphics settings are set to low or disabled for maximum performance.
